Est priced between $1,800 - $2,100 per square foot, this mixed-use gem offers a prime investment opportunity.
Indicative Price
Sale psf range (indicative) S$1,800 – $2,100
*Norwood Grand price subject to change anytime*
Unit Price
Unit Type | Size (sq ft) | No. of Units | Price Min. |
---|---|---|---|
1 Bedroom + Study | 495 | 31 | $998,000 |
2 Bedroom (2 Bath) | 624 | 77 | $1,238,000 |
2 Bedroom + Ensuite Study | 667 | 11 | $1,338,000 |
2 Bedroom + Study | 710 | 43 | $1,428,000 |
3 Bedroom Deluxe | 872 – 883 | 33 | $1,698,000 |
3 Bedroom + Study | 904 | 22 | $1,798,000 |
3 Bedroom Premium + Study | 1,044 | 33 | $1,998,000 |
4 Bedroom Deluxe + Study | 1,173 | 22 | $2,238,000 |
4 Bedroom Premium + Study | 1,313 – 1,335 | 76 | $2,488,000 |
Total | – | 348 | – |
Potential buyers can choose from a variety of floor plans to suit their needs. Whether they are looking for a spacious one-bedroom apartment or a spacious three-bedroom apartment, they can find the right unit for their needs at Norwood Grand.
It’s important to note that the prices for the units are subject to change, and interested buyers should check with the developer for the most up-to-date pricing information. Additionally, it’s worth considering that the prices may fluctuate based on market demand and other factors.